Home

cremagliera Permanentemente Avvento magnetic heterostructures sposato marito Smantellare

Magnetic proximity effect in graphene-Cr2Ge2Te6 heterostructures. a,b,... |  Download Scientific Diagram
Magnetic proximity effect in graphene-Cr2Ge2Te6 heterostructures. a,b,... | Download Scientific Diagram

Magnetic two‐dimensional layered crystals meet with ferromagnetic  semiconductors - Guo - 2020 - InfoMat - Wiley Online Library
Magnetic two‐dimensional layered crystals meet with ferromagnetic semiconductors - Guo - 2020 - InfoMat - Wiley Online Library

ICMAB - On the Role of Interfaces on Spin Transport in Magnetic  Insulator/Normal Metal Heterostructures
ICMAB - On the Role of Interfaces on Spin Transport in Magnetic Insulator/Normal Metal Heterostructures

Two-dimensional magnetic crystals and emergent heterostructure devices |  Science
Two-dimensional magnetic crystals and emergent heterostructure devices | Science

TI-based magnetic heterostructures and TRS-breaking physics. | Download  Scientific Diagram
TI-based magnetic heterostructures and TRS-breaking physics. | Download Scientific Diagram

Fabrication of a novel magnetic topological heterostructure and temperature  evolution of its massive Dirac cone | Nature Communications
Fabrication of a novel magnetic topological heterostructure and temperature evolution of its massive Dirac cone | Nature Communications

2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS  Applied Materials & Interfaces
2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS Applied Materials & Interfaces

Magnetism | Free Full-Text | MnBi2Se4-Based Magnetic Modulated  Heterostructures
Magnetism | Free Full-Text | MnBi2Se4-Based Magnetic Modulated Heterostructures

Manipulating exchange bias in 2D magnetic heterojunction for  high-performance robust memory applications | Nature Communications
Manipulating exchange bias in 2D magnetic heterojunction for high-performance robust memory applications | Nature Communications

Emergence of electric-field-tunable interfacial ferromagnetism in 2D  antiferromagnet heterostructures | Nature Communications
Emergence of electric-field-tunable interfacial ferromagnetism in 2D antiferromagnet heterostructures | Nature Communications

Magnetic van der Waals heterostructures of (MnBi 2 Te 4 ) m (Bi 2 Te 3... |  Download Scientific Diagram
Magnetic van der Waals heterostructures of (MnBi 2 Te 4 ) m (Bi 2 Te 3... | Download Scientific Diagram

Emergent Multifunctional Magnetic Proximity in van der Waals Layered  Heterostructures
Emergent Multifunctional Magnetic Proximity in van der Waals Layered Heterostructures

Tunable electronic structure and magnetic properties of two-dimensional  g-C3N4/Cr2Ge2Te6 van der Waals heterostructures - ScienceDirect
Tunable electronic structure and magnetic properties of two-dimensional g-C3N4/Cr2Ge2Te6 van der Waals heterostructures - ScienceDirect

Manipulating interlayer magnetic coupling for | EurekAlert!
Manipulating interlayer magnetic coupling for | EurekAlert!

Magnetic 2D materials and heterostructures | Nature Nanotechnology
Magnetic 2D materials and heterostructures | Nature Nanotechnology

Large magnetic gap at the Dirac point in Bi2Te3/MnBi2Te4 heterostructures |  Nature
Large magnetic gap at the Dirac point in Bi2Te3/MnBi2Te4 heterostructures | Nature

Tailoring exchange couplings in magnetic  topological-insulator/antiferromagnet heterostructures | Nature Materials
Tailoring exchange couplings in magnetic topological-insulator/antiferromagnet heterostructures | Nature Materials

Two-dimensional magnetic crystals and emergent heterostructure devices |  Science
Two-dimensional magnetic crystals and emergent heterostructure devices | Science

Emergent Phenomena in Magnetic Two-Dimensional Materials and van der Waals  Heterostructures | ACS Applied Electronic Materials
Emergent Phenomena in Magnetic Two-Dimensional Materials and van der Waals Heterostructures | ACS Applied Electronic Materials

2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS  Applied Materials & Interfaces
2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS Applied Materials & Interfaces

2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS  Applied Materials & Interfaces
2D Magnetic Heterostructures and Their Interface Modulated Magnetism | ACS Applied Materials & Interfaces

Natural van der Waals heterostructural single crystals with both magnetic  and topological properties | Science Advances
Natural van der Waals heterostructural single crystals with both magnetic and topological properties | Science Advances

Natural van der Waals heterostructural single crystals with magnetic and  topological properties
Natural van der Waals heterostructural single crystals with magnetic and topological properties

Nanomaterials | Free Full-Text | The Magnetic Proximity Effect Induced  Large Valley Splitting in 2D InSe/FeI2 Heterostructures
Nanomaterials | Free Full-Text | The Magnetic Proximity Effect Induced Large Valley Splitting in 2D InSe/FeI2 Heterostructures

Antiferromagnet–Semiconductor Van Der Waals Heterostructures: Interlayer  Interplay of Exciton with Magnetic Ordering | Nano Letters
Antiferromagnet–Semiconductor Van Der Waals Heterostructures: Interlayer Interplay of Exciton with Magnetic Ordering | Nano Letters

Spin photovoltaic effect in magnetic van der Waals heterostructures |  Science Advances
Spin photovoltaic effect in magnetic van der Waals heterostructures | Science Advances

Magnetic Heterostructures of Transition Metal Dichalcogenides: Antiparallel  Magnetic Moments and Half-Metallic State | The Journal of Physical  Chemistry C
Magnetic Heterostructures of Transition Metal Dichalcogenides: Antiparallel Magnetic Moments and Half-Metallic State | The Journal of Physical Chemistry C

Light and composition tunable magnetic heterostructures. (A) Phase... |  Download Scientific Diagram
Light and composition tunable magnetic heterostructures. (A) Phase... | Download Scientific Diagram

Amazon.co.jp: Magnetic Heterostructures: Advances and Perspectives in  Spinstructures and Spintransport (Springer Tracts in Modern Physics) :  Zabel, H., Bader, Samuel D.: Foreign Language Books
Amazon.co.jp: Magnetic Heterostructures: Advances and Perspectives in Spinstructures and Spintransport (Springer Tracts in Modern Physics) : Zabel, H., Bader, Samuel D.: Foreign Language Books

Magnetization Dynamics in Diluted Magnetic Semiconductor Heterostructures -  GRIN
Magnetization Dynamics in Diluted Magnetic Semiconductor Heterostructures - GRIN