Home

tazza allegato Inconscio 3d laser microfabrication pinna partire Suggerimenti

Hybrid laser precision engineering of transparent hard materials:  challenges, solutions and applications | Light: Science & Applications
Hybrid laser precision engineering of transparent hard materials: challenges, solutions and applications | Light: Science & Applications

Makerspace microfabrication of a stainless steel 3D microneedle electrode  array (3D MEA) on a glass substrate for simultaneous optical and electrical  ... - RSC Advances (RSC Publishing) DOI:10.1039/D0RA06070D
Makerspace microfabrication of a stainless steel 3D microneedle electrode array (3D MEA) on a glass substrate for simultaneous optical and electrical ... - RSC Advances (RSC Publishing) DOI:10.1039/D0RA06070D

2D-3D microfabrications by a fs pulsed laser coupled to a uFAB workstation
2D-3D microfabrications by a fs pulsed laser coupled to a uFAB workstation

Preparation of high-quality three-dimensional microstructures on polymethyl  methacrylate surfaces by femtosecond laser micromachining and  thermal-induced micro-leveling - ScienceDirect
Preparation of high-quality three-dimensional microstructures on polymethyl methacrylate surfaces by femtosecond laser micromachining and thermal-induced micro-leveling - ScienceDirect

Hybrid Femtosecond Laser 3D Microfabrication: Reliable Tool for Fabrication  of Functional Biochips – Laser Chirp
Hybrid Femtosecond Laser 3D Microfabrication: Reliable Tool for Fabrication of Functional Biochips – Laser Chirp

Femtosecond laser micromachining of diamond: Current research status,  applications and challenges - ScienceDirect
Femtosecond laser micromachining of diamond: Current research status, applications and challenges - ScienceDirect

High efficiency integration of three-dimensional functional microdevices  inside a microfluidic chip by using femtosecond laser multifoci parallel  microfabrication | Scientific Reports
High efficiency integration of three-dimensional functional microdevices inside a microfluidic chip by using femtosecond laser multifoci parallel microfabrication | Scientific Reports

Controllable alignment of elongated microorganisms in 3D microspace using  electrofluidic devices manufactured by hybrid femtosecond laser  microfabrication | Microsystems & Nanoengineering
Controllable alignment of elongated microorganisms in 3D microspace using electrofluidic devices manufactured by hybrid femtosecond laser microfabrication | Microsystems & Nanoengineering

Laser Transfer of Metals and Metal Alloys for Digital Microfabrication of 3D  Objects - Zenou - 2015 - Small - Wiley Online Library
Laser Transfer of Metals and Metal Alloys for Digital Microfabrication of 3D Objects - Zenou - 2015 - Small - Wiley Online Library

Amazon.com: 3D Laser Microfabrication: Principles and Applications:  9783527310555: Misawa, Hiroaki, Juodkazis, Saulius: Books
Amazon.com: 3D Laser Microfabrication: Principles and Applications: 9783527310555: Misawa, Hiroaki, Juodkazis, Saulius: Books

Laser Microfabrication Takes on Diagnostic Consumables: Part 1 |  mddionline.com
Laser Microfabrication Takes on Diagnostic Consumables: Part 1 | mddionline.com

Etching-assisted femtosecond laser microfabrication
Etching-assisted femtosecond laser microfabrication

Micromachines | Free Full-Text | Ultrafast-Laser-Induced Tailoring of  Crystal-in-Glass Waveguides by Precision Partial Remelting
Micromachines | Free Full-Text | Ultrafast-Laser-Induced Tailoring of Crystal-in-Glass Waveguides by Precision Partial Remelting

Micromachines | Free Full-Text | Progress on the Use of Commercial Digital  Optical Disc Units for Low-Power Laser Micromachining in Biomedical  Applications
Micromachines | Free Full-Text | Progress on the Use of Commercial Digital Optical Disc Units for Low-Power Laser Micromachining in Biomedical Applications

Microfabrication of functional polyimide films and microstructures for  flexible MEMS applications | Microsystems & Nanoengineering
Microfabrication of functional polyimide films and microstructures for flexible MEMS applications | Microsystems & Nanoengineering

A schematic diagram of the holographic 3D microfabrication system: a... |  Download Scientific Diagram
A schematic diagram of the holographic 3D microfabrication system: a... | Download Scientific Diagram

Details of TPP 3D-microfabrication module: the interior sight of the... |  Download Scientific Diagram
Details of TPP 3D-microfabrication module: the interior sight of the... | Download Scientific Diagram

3D laser microfabrication - | MIMENTO Technology Center
3D laser microfabrication - | MIMENTO Technology Center

Femtosecond Laser Micromachining: Photonic and Microfluidic Devices in  Transparent Materials | SpringerLink
Femtosecond Laser Micromachining: Photonic and Microfluidic Devices in Transparent Materials | SpringerLink

Microstructure conta
Microstructure conta

PDF] Three-Dimensional Large-Scale Fused Silica Microfluidic Chips Enabled  by Hybrid Laser Microfabrication for Continuous-Flow UV Photochemical  Synthesis | Semantic Scholar
PDF] Three-Dimensional Large-Scale Fused Silica Microfluidic Chips Enabled by Hybrid Laser Microfabrication for Continuous-Flow UV Photochemical Synthesis | Semantic Scholar

A series of 3D microstructures fabricated by high efficiency SLM-based... |  Download Scientific Diagram
A series of 3D microstructures fabricated by high efficiency SLM-based... | Download Scientific Diagram

Laser uFAB Microfabrication Workstation
Laser uFAB Microfabrication Workstation

Hybrid Subtractive-Additive-Welding Microfabrication for Lab-on-Chip (LOC)  Applications via Single Amplified Femtosecond Laser Source[v1] |  Preprints.org
Hybrid Subtractive-Additive-Welding Microfabrication for Lab-on-Chip (LOC) Applications via Single Amplified Femtosecond Laser Source[v1] | Preprints.org

Laser Microfabrication Techniques Move Rapid Prototyping to the Mainstream  | Feb 2017 | Photonics.com
Laser Microfabrication Techniques Move Rapid Prototyping to the Mainstream | Feb 2017 | Photonics.com

Laser Microfabrication Techniques Move Rapid Prototyping to the Mainstream  | Feb 2017 | Photonics.com
Laser Microfabrication Techniques Move Rapid Prototyping to the Mainstream | Feb 2017 | Photonics.com

Etching-assisted femtosecond laser microfabrication<xref  rid="cpb_27_9_094212fn1" ref-type="fn">*</xref><fn  id="cpb_27_9_094212fn1"><label>*</label><p>Project supported by the  National Natural Science Foundation of China (Grant No. 51501070).</p></fn>
Etching-assisted femtosecond laser microfabrication<xref rid="cpb_27_9_094212fn1" ref-type="fn">*</xref><fn id="cpb_27_9_094212fn1"><label>*</label><p>Project supported by the National Natural Science Foundation of China (Grant No. 51501070).</p></fn>